Weight | 19.96 lbs |
---|---|
Load Index | 80 |
Load Range | SL |
Speed Rating | H |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | DOT Competition |
Tire Size | 26/6/15 |
Part # | 321039004 |
$308.50
$308.50
(each)
Out of stock
Weight | 19.96 lbs |
---|---|
Load Index | 80 |
Load Range | SL |
Speed Rating | H |
Sidewall Type | Black Wall |
Runflat | N |
Tire Type | DOT Competition |
Tire Size | 26/6/15 |
Part # | 321039004 |
Out of stock
Short Description:
90000000230 26X6.00R15 80H MIK SPORTSMAN S/R BSW
Add your desired products to the cart and on the last checkout page select Affirm as the payment option. Once you click submit you'll go thru a quick application process and the financing options and payments available will be presented to you for approval. If you approve we will ship your tires out right away.
We Include Free of Charge:
When checking out as part of the checkout process you'll be offered TPMS.